Snivy
Black Bolt · #1 · Common · Susumu MaeyaPokémon
Price · Normal
$0.01Unchanged over 24 hoursDown 91.7% over 7 days
As of Nov 5, 05:10 UTC

Reactions
Price by printing
| Printing | Price | 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|---|---|
| Holofoil | $0.04 | Unchanged over 24 hours | Down 76.5% over 7 days | Down 69% over 30 days | Down 75% over 90 days | Down 95% over 1 year |
| Normal | $0.01 | Unchanged over 24 hours | Down 91.7% over 7 days | Down 92% over 30 days | Down 89% over 90 days | Down 80% over 1 year |
| Reverse Holofoil | $0.14 | Unchanged over 24 hours | Down 44.0% over 7 days | Down 42% over 30 days | Down 42% over 90 days | Up 27% over 1 year |
High and low since tracking began
| Printing | High | Low | Tracked since |
|---|---|---|---|
| Holofoil | $0.99Nov 17, 2025 | $0.04Nov 5, 2026 | Oct 2025 |
| Normal | $0.17Aug 21, 2026 | $0.01Nov 5, 2026 | Aug 2025 |
| Reverse Holofoil | $0.27Oct 24, 2026 | $0.11Jul 1, 2026 | Aug 2025 |
Card facts
- Supertype
- Pokémon
- Stage
- Basic
- Type
- Grass
- HP
- 70
- Weakness
- Fire ×2
- Retreat
- 1 energy
- Evolves to
- Servine
- Regulation
- I
- Set
- Black Bolt
- Released
- Jul 18, 2025
- Set size
- 86 + 86 secret
Card text
Tackle
10Cost: Grass
Vine Whip
30Cost: Grass, Grass
It is very intelligent and calm. Being exposed to lots of sunlight makes its movements swifter.