Reprint Pokémon Index (English)
154.14As of Nov 5, 2026
The Reprint Pokémon Index (English) rose 12.5% over the past 7 days to 154.14 (as of Nov 5, 2026). English singles +9.6%, sealed +15.5%. Today's biggest mover: Gardevoir & Sylveon-GX (Unbroken Bonds, Holofoil), +45.8%.
- 1-day change
- −0.8%
- 7-day change
- +12.5%
- 1-month change
- +16.6%
- 3-month change
- +23.0%
- Year-to-date change
- +54.0%
- 12-month change
- No data
Index history
Daily values through Nov 5, 2026
Index (English)
154.14
View as table
| Date | Value | |
|---|---|---|
| Start | Nov 7, 2025 | 100.00 |
| End | Nov 5, 2026 | 154.14 |
| High | Nov 4, 2026 | 155.45 |
| Low | Dec 26, 2025 | 99.24 |
National indexes
| Index | Index value | 1-day change | 7-day change | 1-month change | 3-month change | Year-to-date change | 12-month change | Recent trend | Members |
|---|---|---|---|---|---|---|---|---|---|
| Reprint Pokémon Index (English) | 154.14 | −0.8% | +12.5% | +16.6% | +23.0% | +54.0% | No data | 15,828 | |
| English singles | 154.22 | −1.7% | +9.6% | +13.8% | +19.3% | +55.5% | No data | 14,297 | |
| English singles: Vintage (1999–2003) | 200.50 | −1.7% | +22.3% | +31.0% | +43.1% | +94.1% | No data | 2,591 | |
| English singles: Classic (2003–2016) | 224.30 | −2.1% | +21.3% | +35.2% | +58.0% | +108% | No data | 7,511 | |
| English singles: Modern (2017 on) | 110.47 | −1.5% | −2.4% | −3.8% | −6.5% | +18.5% | No data | 4,195 | |
| English sealed | 153.62 | 0.0% | +15.5% | +19.4% | +26.7% | +52.3% | No data | 1,531 | |
| New Releases (English) | 31.65 | −3.2% | −9.3% | −15.8% | −43.7% | −60.9% | No data | 85 | |
| Japanese cards (US market prices) | 127.22 | −1.9% | +1.2% | +3.8% | +4.9% | +26.9% | No data | 5,947 |
Set indexes
| Recent trend | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nintendo Black Star PromosOther | 573.42 | +0.5% | +52.8% | +87.9% | +127% | +330% | No data | 32 | |
| POP Series 4Other | 491.98 | +2.5% | +49.2% | +55.3% | +115% | +344% | No data | 21 | |
| HS—TriumphantHeartgold & Soulsilver | 484.27 | −2.4% | +45.2% | +59.6% | +102% | +340% | No data | 131 | |
| FireRed & LeafGreenEX | 341.89 | −1.1% | +45.2% | +56.9% | +81.3% | +208% | No data | 194 | |
| EmeraldEX | 326.46 | +2.9% | +44.5% | +53.7% | +77.2% | +183% | No data | 164 | |
| Southern IslandsOther | 359.71 | −3.4% | +42.9% | +59.2% | +87.5% | +202% | No data | 18 | |
| Ruby & SapphireEX | 327.88 | −4.3% | +42.8% | +56.2% | +98.6% | +202% | No data | 152 | |
| Delta SpeciesEX | 347.80 | −1.4% | +37.4% | +52.6% | +97.2% | +204% | No data | 178 | |
| SandstormEX | 346.38 | −4.5% | +37.4% | +45.1% | +67.9% | +212% | No data | 159 | |
| Neo DiscoveryNeo | 253.32 | −0.2% | +36.1% | +43.1% | +80.0% | +154% | No data | 118 | |
| Skyridgee-Card | 215.48 | −0.4% | +33.3% | +40.7% | +46.8% | +118% | No data | 296 | |
| Holon PhantomsEX | 464.41 | −2.7% | +31.0% | +55.9% | +99.1% | +327% | No data | 163 | |
| ArceusPlatinum | 347.94 | −5.2% | +30.9% | +45.1% | +80.4% | +229% | No data | 129 | |
| Unseen ForcesEX | 335.48 | −3.3% | +30.8% | +44.3% | +67.4% | +212% | No data | 195 | |
| Miscellaneous Cards & ProductsMiscellaneous Cards & Products | 155.96 | −0.3% | +30.5% | +35.3% | +41.3% | No data | No data | 115 | |
| Neo DestinyNeo | 197.91 | −1.9% | +29.4% | +30.1% | +39.7% | +77.4% | No data | 195 | |
| Legend MakerEX | 313.63 | −4.8% | +29.2% | +34.7% | +55.0% | +178% | No data | 123 | |
| Hidden LegendsEX | 336.42 | −0.5% | +28.9% | +38.0% | +64.8% | +222% | No data | 147 | |
| Crystal GuardiansEX | 354.12 | −3.0% | +28.8% | +39.0% | +61.5% | +194% | No data | 144 | |
| Pokémon RumbleOther | 371.89 | 0.0% | +28.8% | +32.0% | +58.7% | +252% | No data | 15 | |
| Aquapolise-Card | 277.05 | −2.1% | +27.8% | +37.0% | +61.8% | +146% | No data | 318 | |
| Neo GenesisNeo | 246.30 | −2.3% | +26.3% | +31.9% | +53.7% | +133% | No data | 155 | |
| Dragon FrontiersEX | 421.13 | +1.5% | +25.8% | +44.5% | +73.9% | +267% | No data | 142 | |
| Team Magma vs Team AquaEX | 303.61 | −2.2% | +24.3% | +44.0% | +61.3% | +178% | No data | 141 | |
| PlatinumPlatinum | 306.76 | −4.7% | +23.2% | +38.5% | +66.1% | +166% | No data | 172 | |
| DeoxysEX | 439.50 | −5.1% | +23.2% | +41.0% | +73.6% | +240% | No data | 156 | |
| Supreme VictorsPlatinum | 255.09 | −2.2% | +22.6% | +32.7% | +58.0% | +156% | No data | 196 | |
| Plasma StormBlack & White | 219.84 | −2.3% | +21.6% | +37.6% | +51.4% | +100% | No data | 121 | |
| Gym HeroesGym | 182.67 | −3.2% | +19.7% | +21.9% | +30.2% | +74.9% | No data | 206 | |
| Expedition Base Sete-Card | 246.43 | −2.2% | +19.7% | +28.8% | +38.7% | +136% | No data | 307 | |
| Rising RivalsPlatinum | 279.99 | −2.9% | +18.4% | +25.9% | +36.8% | +161% | No data | 146 | |
| Boundaries CrossedBlack & White | 220.38 | −2.1% | +18.2% | +25.4% | +43.3% | +100% | No data | 136 | |
| Legendary CollectionBase | 309.32 | −0.2% | +17.8% | +52.9% | +74.2% | +191% | No data | 164 | |
| HS—UndauntedHeartgold & Soulsilver | 368.48 | −3.7% | +17.1% | +34.1% | +66.6% | +221% | No data | 112 | |
| Team Rocket ReturnsEX | 260.76 | −1.5% | +16.6% | +43.6% | +60.1% | +129% | No data | 194 | |
| Call of LegendsHeartgold & Soulsilver | 250.43 | −2.9% | +15.6% | +23.9% | +68.0% | +128% | No data | 149 | |
| Dark ExplorersBlack & White | 233.77 | −2.4% | +15.2% | +17.6% | +27.0% | +114% | No data | 107 | |
| Neo RevelationNeo | 252.07 | −4.5% | +14.7% | +18.1% | +38.0% | +143% | No data | 101 | |
| Legends AwakenedDiamond & Pearl | 256.16 | −5.9% | +14.2% | +29.6% | +52.9% | +134% | No data | 193 | |
| HeartGold & SoulSilverHeartgold & Soulsilver | 259.36 | −6.0% | +13.7% | +24.6% | +52.7% | +146% | No data | 186 | |
| Power KeepersEX | 404.90 | −5.7% | +13.0% | +34.6% | +48.7% | +237% | No data | 138 | |
| Majestic DawnDiamond & Pearl | 236.08 | −6.1% | +13.0% | +24.4% | +37.0% | +131% | No data | 136 | |
| Legendary TreasuresBlack & White | 262.65 | −3.3% | +12.8% | +25.4% | +46.5% | +144% | No data | 135 | |
| StormfrontDiamond & Pearl | 239.24 | −4.5% | +12.3% | +20.0% | +40.5% | +118% | No data | 129 | |
| Gym ChallengeGym | 190.84 | −1.8% | +11.8% | +19.3% | +33.4% | +84.7% | No data | 220 | |
| Dragons ExaltedBlack & White | 196.00 | −4.6% | +10.5% | +14.3% | +27.0% | +96.3% | No data | 85 | |
| BW Black Star PromosBlack & White | 237.02 | −1.6% | +9.3% | +13.4% | +36.7% | +120% | No data | 91 | |
| Lost ThunderSun & Moon | 184.79 | −2.0% | +9.1% | +13.0% | +20.0% | +75.4% | No data | 155 | |
| Wizards Black Star PromosBase | 217.15 | −3.3% | +8.1% | +12.0% | +19.1% | +102% | No data | 51 | |
| McDonald's Collection 2016Other | 205.77 | 0.0% | +5.8% | +6.9% | +13.1% | No data | No data | 12 | |
| Next DestiniesBlack & White | 239.09 | −0.4% | +5.3% | +18.5% | +42.6% | +108% | No data | 68 | |
| POP Series 3Other | 274.55 | −3.6% | +5.3% | +12.4% | +26.4% | +159% | No data | 23 | |
| POP Series 2Other | 259.04 | −11.2% | +4.8% | +6.7% | +17.7% | +118% | No data | 22 | |
| FossilBase | 178.22 | −1.5% | +3.6% | +7.6% | +17.9% | +73.4% | No data | 90 | |
| Team UpSun & Moon | 158.71 | −2.7% | +3.0% | +7.4% | +17.6% | +54.0% | No data | 110 | |
| POP Series 6Other | 379.99 | −7.6% | +2.9% | +19.3% | +32.1% | +256% | No data | 23 | |
| Black & WhiteBlack & White | 154.91 | −8.0% | +2.6% | +8.2% | +17.4% | +43.7% | No data | 79 | |
| Shining FatesSword & Shield | 102.42 | +0.8% | +2.3% | −2.5% | −11.1% | No data | No data | 10 | |
| Unbroken BondsSun & Moon | 144.71 | −2.4% | +2.2% | +4.3% | +11.8% | +43.8% | No data | 116 | |
| DragonEX | 215.63 | −8.6% | +1.5% | +8.1% | +19.0% | +77.0% | No data | 138 | |
| McDonald's Collection 2014Other | 216.44 | +7.4% | +1.0% | +4.6% | +19.9% | +91.0% | No data | 12 | |
| HS—UnleashedHeartgold & Soulsilver | 251.30 | −9.0% | +0.3% | +7.3% | +33.6% | +131% | No data | 115 | |
| Secret WondersDiamond & Pearl | 235.05 | −8.9% | +0.2% | +17.0% | +40.8% | +117% | No data | 163 | |
| Mysterious TreasuresDiamond & Pearl | 237.93 | −9.4% | +0.2% | +7.8% | +29.4% | +122% | No data | 144 | |
| Perfect OrderMega Evolution | 43.72 | +0.1% | −0.2% | −7.1% | −30.4% | No data | No data | 22 | |
| SWSH Black Star PromosSword & Shield | 138.19 | +1.5% | −0.5% | −1.2% | +0.3% | +44.8% | No data | 197 | |
| Great EncountersDiamond & Pearl | 252.48 | −11.0% | −0.6% | +6.9% | +26.8% | +133% | No data | 139 | |
| POP Series 8Other | 259.21 | −6.0% | −0.9% | −2.3% | +5.8% | +114% | No data | 27 | |
| Lost OriginSword & Shield | 121.86 | −0.7% | −1.1% | −4.4% | −1.5% | +25.5% | No data | 49 | |
| Dragon MajestySun & Moon | 155.73 | −5.4% | −1.3% | +4.4% | +11.8% | +48.5% | No data | 57 | |
| Hidden Fates Shiny VaultSun & Moon | 191.92 | −1.9% | −2.1% | −2.5% | −2.2% | +114% | No data | 94 | |
| Astral Radiance Trainer GallerySword & Shield | 126.57 | −0.2% | −2.1% | −6.7% | −13.3% | +36.4% | No data | 30 | |
| Silver TempestSword & Shield | 123.95 | −0.8% | −2.2% | −4.3% | −7.9% | +26.9% | No data | 47 | |
| Shining Fates Shiny VaultSword & Shield | 97.18 | −2.6% | −2.5% | −2.4% | −0.7% | No data | No data | 93 | |
| Fusion StrikeSword & Shield | 112.93 | −1.3% | −2.6% | −2.7% | −5.7% | +25.3% | No data | 41 | |
| Vivid VoltageSword & Shield | 120.90 | −2.1% | −2.6% | −2.9% | −10.2% | +27.8% | No data | 43 | |
| Plasma FreezeBlack & White | 191.62 | −8.6% | −2.9% | +8.5% | +21.1% | +72.0% | No data | 116 | |
| Unified MindsSun & Moon | 142.44 | −2.7% | −3.4% | −1.3% | +4.8% | +37.7% | No data | 114 | |
| Battle StylesSword & Shield | 110.44 | −1.9% | −3.7% | −5.0% | −5.0% | +13.2% | No data | 44 | |
| McDonald's Collection 2015Other | 197.02 | −17.9% | −4.0% | +0.1% | +28.1% | +91.0% | No data | 12 | |
| POP Series 5Other | 303.78 | −2.6% | −4.0% | +37.2% | +52.3% | +140% | No data | 21 | |
| Phantasmal FlamesMega Evolution | 68.47 | −0.6% | −4.1% | −9.8% | −29.2% | No data | No data | 19 | |
| Paldean FatesScarlet & Violet | 135.34 | −1.2% | −4.2% | −7.0% | −12.4% | +46.1% | No data | 140 | |
| Astral RadianceSword & Shield | 116.99 | −1.5% | −4.3% | −5.9% | −5.7% | +19.5% | No data | 57 | |
| Journey TogetherScarlet & Violet | 65.39 | −1.4% | −4.3% | −16.6% | −33.3% | −24.1% | No data | 22 | |
| Scarlet & Violet Black Star PromosScarlet & Violet | 59.21 | −0.2% | −4.4% | −6.8% | −12.9% | −35.9% | No data | 97 | |
| Noble VictoriesBlack & White | 131.24 | −6.4% | −4.4% | −1.9% | +2.9% | +20.9% | No data | 87 | |
| Mega EvolutionMega Evolution | 60.76 | −1.1% | −4.4% | −13.6% | −23.0% | −17.2% | No data | 43 | |
| Plasma BlastBlack & White | 156.21 | −4.7% | −4.5% | +1.1% | +5.8% | +53.1% | No data | 56 | |
| Chaos RisingMega Evolution | 29.55 | −1.2% | −4.6% | −14.3% | −43.3% | No data | No data | 22 | |
| Silver Tempest Trainer GallerySword & Shield | 134.20 | −0.4% | −4.6% | −7.4% | −15.5% | +40.9% | No data | 27 | |
| Twilight MasqueradeScarlet & Violet | 113.21 | −0.9% | −4.9% | −11.7% | −17.3% | +26.2% | No data | 57 | |
| Champion's PathSword & Shield | 99.89 | −1.9% | −5.1% | −10.2% | −14.2% | +3.4% | No data | 14 | |
| Pitch BlackMega Evolution | 30.49 | −3.6% | −5.1% | −15.8% | −49.9% | No data | No data | 25 | |
| DP Black Star PromosDiamond & Pearl | 311.91 | −7.7% | −5.4% | +8.8% | +42.0% | +171% | No data | 51 | |
| Darkness AblazeSword & Shield | 115.71 | −1.7% | −5.5% | −8.1% | −8.5% | +9.7% | No data | 32 | |
| Paradox RiftScarlet & Violet | 125.05 | −2.1% | −5.6% | −11.9% | −14.5% | +35.2% | No data | 73 | |
| Surging SparksScarlet & Violet | 95.23 | −0.5% | −5.7% | −13.2% | −18.8% | +12.1% | No data | 52 | |
| Lost Origin Trainer GallerySword & Shield | 146.86 | −1.6% | −5.7% | −8.8% | −14.1% | +50.9% | No data | 29 | |
| Crown Zenith Galarian GallerySword & Shield | 139.38 | −1.8% | −5.9% | −9.4% | −18.1% | No data | No data | 70 | |
| Destined RivalsScarlet & Violet | 56.42 | −2.3% | −6.0% | −17.5% | −36.2% | −22.0% | No data | 52 | |
| Stellar CrownScarlet & Violet | 125.28 | −1.8% | −6.0% | −8.4% | −14.9% | +30.7% | No data | 31 | |
| Hidden FatesSun & Moon | 135.95 | −2.0% | −6.1% | −5.3% | −9.4% | +50.5% | No data | 24 | |
| Team RocketBase | 138.36 | −3.3% | −6.1% | −6.1% | −3.3% | +28.5% | No data | 128 | |
| Crown ZenithSword & Shield | 145.76 | −2.2% | −6.2% | −8.6% | −13.9% | +43.0% | No data | 29 | |
| Celebrations: Classic CollectionSword & Shield | 96.15 | −2.8% | −6.3% | −14.8% | −20.3% | +3.8% | No data | 19 | |
| McDonald's Collection 2012Other | 159.70 | −9.7% | −6.5% | −4.6% | +4.7% | +51.1% | No data | 12 | |
| Cosmic EclipseSun & Moon | 121.74 | −1.9% | −6.6% | −5.9% | −1.8% | +24.6% | No data | 141 | |
| Scarlet & VioletScarlet & Violet | 115.06 | −2.6% | −6.7% | −12.8% | −21.6% | +21.2% | No data | 50 | |
| Obsidian FlamesScarlet & Violet | 127.36 | −0.5% | −7.0% | −11.1% | −21.5% | +28.4% | No data | 26 | |
| Emerging PowersBlack & White | 133.95 | −4.7% | −7.0% | −4.2% | +4.0% | +29.0% | No data | 48 | |
| Celestial StormSun & Moon | 148.03 | −4.9% | −7.0% | −3.4% | +6.4% | +37.0% | No data | 94 | |
| Brilliant StarsSword & Shield | 117.14 | −2.0% | −7.1% | −10.2% | −10.7% | +19.0% | No data | 37 | |
| Paldea EvolvedScarlet & Violet | 140.51 | −1.7% | −7.1% | −13.6% | −17.8% | +40.9% | No data | 76 | |
| Ascended HeroesMega Evolution | 41.07 | −1.1% | −7.2% | −24.7% | −45.3% | No data | No data | 71 | |
| Temporal ForcesScarlet & Violet | 143.49 | −1.7% | −7.3% | −11.9% | −17.1% | +42.2% | No data | 58 | |
| Evolving SkiesSword & Shield | 110.57 | −0.7% | −7.4% | −9.8% | −13.2% | +19.3% | No data | 91 | |
| Sword & ShieldSword & Shield | 121.31 | −4.1% | −7.5% | −10.0% | −11.9% | +18.3% | No data | 43 | |
| Shrouded FableScarlet & Violet | 110.72 | −1.3% | −7.5% | −13.6% | −19.5% | +15.4% | No data | 36 | |
| Brilliant Stars Trainer GallerySword & Shield | 126.88 | −3.8% | −8.0% | −9.3% | −18.5% | +31.7% | No data | 27 | |
| POP Series 1Other | 405.74 | −12.9% | −8.1% | +27.3% | +72.9% | +272% | No data | 20 | |
| POP Series 7Other | 294.74 | −14.5% | −8.2% | −4.1% | +0.9% | +133% | No data | 21 | |
| HGSS Black Star PromosHeartgold & Soulsilver | 357.32 | −6.8% | −8.3% | +37.1% | +66.8% | +151% | No data | 24 | |
| Rebel ClashSword & Shield | 120.56 | −2.2% | −8.3% | −8.4% | −7.3% | +18.9% | No data | 52 | |
| Forbidden LightSun & Moon | 130.37 | −4.4% | −8.4% | −1.0% | +4.7% | +22.5% | No data | 76 | |
| Double CrisisXY | 154.47 | −9.4% | −9.4% | −9.2% | −3.4% | +36.2% | No data | 46 | |
| XY Black Star PromosXY | 144.61 | −4.2% | −9.7% | −4.1% | +7.4% | +33.8% | No data | 205 | |
| White FlareScarlet & Violet | 114.26 | −2.7% | −9.9% | −17.6% | −26.6% | +23.2% | No data | 82 | |
| Chilling ReignSword & Shield | 110.37 | −2.4% | −10.0% | −11.9% | −13.0% | +12.9% | No data | 77 | |
| Crimson InvasionSun & Moon | 129.69 | −6.0% | −10.1% | −9.2% | −5.0% | +26.4% | No data | 48 | |
| Sun & MoonSun & Moon | 118.67 | −3.2% | −10.3% | −10.6% | −7.7% | +22.5% | No data | 44 | |
| 151Scarlet & Violet | 130.32 | −3.0% | −10.3% | −17.8% | −25.9% | +31.7% | No data | 55 | |
| Black BoltScarlet & Violet | 113.41 | −1.1% | −10.5% | −17.9% | −28.3% | +25.8% | No data | 81 | |
| 30th Celebration: Classic CollectionMega Evolution | 65.36 | −4.0% | −10.6% | −6.7% | No data | No data | No data | 30 | |
| Diamond & PearlDiamond & Pearl | 171.09 | −12.0% | −10.6% | −4.9% | +4.4% | +62.1% | No data | 150 | |
| Ultra PrismSun & Moon | 127.13 | −4.5% | −10.7% | −3.6% | +3.5% | +25.4% | No data | 78 | |
| Ancient OriginsXY | 121.18 | −7.1% | −11.4% | −5.6% | −2.9% | +15.0% | No data | 56 | |
| McDonald's Collection 2021Other | 150.72 | −8.9% | −12.3% | −10.1% | −19.3% | No data | No data | 15 | |
| JungleBase | 134.36 | −6.7% | −12.8% | −9.8% | −0.2% | +29.1% | No data | 104 | |
| SM Black Star PromosSun & Moon | 110.62 | −6.9% | −13.0% | −11.6% | −11.2% | +12.5% | No data | 220 | |
| XYXY | 138.77 | −9.5% | −13.1% | −8.8% | −2.1% | +29.3% | No data | 56 | |
| 30th CelebrationMega Evolution | 36.59 | −3.6% | −14.0% | −28.5% | No data | No data | No data | 29 | |
| POP Series 9Other | 195.91 | −10.2% | −14.8% | −8.0% | +8.5% | +83.1% | No data | 19 | |
| Shining LegendsSun & Moon | 128.86 | −9.5% | −15.0% | −13.3% | −7.1% | +36.5% | No data | 28 | |
| Primal ClashXY | 128.53 | −10.0% | −16.0% | −13.8% | −6.7% | +22.1% | No data | 83 | |
| Fates CollideXY | 113.53 | −11.7% | −16.6% | −14.4% | −11.6% | +17.1% | No data | 51 | |
| Prismatic EvolutionsScarlet & Violet | 78.06 | −4.9% | −16.7% | −25.4% | −32.1% | −8.9% | No data | 91 | |
| Pokémon GOSword & Shield | 113.65 | −5.4% | −17.0% | −16.6% | −16.9% | +24.1% | No data | 31 | |
| Guardians RisingSun & Moon | 118.44 | −9.0% | −17.6% | −16.1% | −10.9% | +14.4% | No data | 73 | |
| Burning ShadowsSun & Moon | 114.64 | −7.6% | −17.6% | −17.2% | −11.2% | +13.1% | No data | 63 | |
| GenerationsXY | 129.08 | −9.4% | −19.4% | −18.1% | −12.0% | +26.4% | No data | 58 | |
| Phantom ForcesXY | 96.60 | −9.2% | −19.7% | −17.0% | −13.3% | −7.7% | No data | 52 | |
| EvolutionsXY | 106.70 | −9.3% | −22.6% | −18.7% | −20.1% | +16.2% | No data | 71 | |
| Furious FistsXY | 110.91 | −11.5% | −23.0% | −22.5% | −17.1% | +5.3% | No data | 59 | |
| BREAKthroughXY | 111.95 | −10.3% | −23.0% | −20.1% | −14.4% | +12.8% | No data | 69 | |
| BREAKpointXY | 122.59 | −11.4% | −23.2% | −20.5% | −16.5% | +23.8% | No data | 54 | |
| Roaring SkiesXY | 117.13 | −8.9% | −24.5% | −22.2% | −13.8% | +14.0% | No data | 61 | |
| FlashfireXY | 105.05 | −11.4% | −24.6% | −23.6% | −19.4% | −3.4% | No data | 36 | |
| Dragon VaultBlack & White | 173.81 | −16.9% | −24.8% | −13.8% | −2.3% | +63.3% | No data | 17 | |
| Steam SiegeXY | 88.44 | −10.1% | −24.9% | −25.2% | −22.4% | −7.6% | No data | 29 | |
| Kalos Starter SetXY | 105.54 | −6.2% | −29.2% | −24.9% | −18.3% | +2.7% | No data | 13 | |
| Base Set 2Base | 104.75 | −14.1% | −39.4% | −36.0% | −30.5% | +1.9% | No data | 55 | |
| BaseBase | 86.62 | −11.7% | −41.5% | −40.8% | −41.9% | −15.4% | No data | 56 | |
| McDonald's Collection 2011Other | 107.52 | −23.4% | −47.9% | −46.7% | −29.9% | +1.6% | No data | 12 | |
| McDonald's Collection 2017Other | 89.49 | −14.1% | −53.5% | −51.8% | −47.2% | −15.0% | No data | 12 | |
| McDonald's Collection 2018Other | 100.29 | −16.1% | −54.5% | −52.6% | −42.8% | −9.3% | No data | 12 | |
| McDonald's Collection 2019Other | 62.99 | −16.7% | −59.3% | −58.6% | −53.7% | −38.8% | No data | 12 | |
| Delta ReignMega Evolution | 41.02 | −10.7% | No data | No data | No data | No data | No data | 89 | |
| Generations: Radiant CollectionXY | 70.82 | −11.1% | No data | No data | No data | No data | No data | 32 | |
| Legendary Treasures: Radiant CollectionBlack & White | 52.29 | −18.7% | No data | No data | No data | No data | No data | 25 | |
| ME Black Star PromosMega Evolution | 97.34 | −1.3% | No data | No data | No data | No data | No data | 72 | |
| Prize PackOther | 87.08 | −12.9% | No data | No data | No data | No data | No data | 259 |
How the index works
The Reprint Pokémon Index tracks the market value of English Pokémon cards and sealed products in US dollars, updated daily. It started at 100 on Nov 7, 2025.
- It follows a broad basket of cards and sealed products across every era, refreshed regularly. No single item dominates it.
- New sets are tracked in their own New Releases index until their prices settle. Japanese cards have their own index.
- An index marked thin has too few items to move reliably, so it holds its level until it has enough.
- Weekly movers leave out low-priced and rarely traded items, so the list shows real moves.
- Preview: until Reprint's full launch the method can still change, and past values may be recomputed when it does.
Changelog
- Oct 20, 2026: method revised before launch; values from Nov 7, 2025 on were recomputed.
- Oct 26, 2026: a second price source was added; earlier values were not recomputed.