Kangaskhan
FireRed & LeafGreen · #6 · Rare Holo · Naoyo KimuraPokémon
Price · Normal
$30.00Unchanged over 24 hoursDown 18.4% over 7 days
As of Nov 5, 05:24 UTC

Reactions
Price by printing
| Printing | Price | 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|---|---|
| Holofoil | $30.10 | Unchanged over 24 hours | Down 69.0% over 7 days | Down 67% over 30 days | Down 61% over 90 days | Up 72% over 1 year |
| Normal | $30.00 | Unchanged over 24 hours | Down 18.4% over 7 days | Down 18% over 30 days | Down 14% over 90 days | No 1-year change yet |
| Reverse Holofoil | $82.15 | Unchanged over 24 hours | Up 42.9% over 7 days | Up 54% over 30 days | Up 80% over 90 days | Up 322% over 1 year |
High and low since tracking began
| Printing | High | Low | Tracked since |
|---|---|---|---|
| Holofoil | $108.26Oct 27, 2026 | $11.72Jun 26, 2025 | Jun 2025 |
| Normal | $36.75Nov 2, 2026 | $6.00Mar 20, 2026 | Feb 2026 |
| Reverse Holofoil | $82.15Nov 5, 2026 | $13.79Jul 11, 2025 | Jun 2025 |
Card facts
- Supertype
- Pokémon
- Stage
- Basic
- Type
- Colorless
- HP
- 80
- Weakness
- Fighting ×2
- Retreat
- 2 energy
- Set
- FireRed & LeafGreen
- Released
- Sep 1, 2004
- Set size
- 112 + 4 secret
Card text
Fetch
Cost: Colorless
Draw a card.
Headbutt
20Cost: Colorless, Colorless
One-Two Punch
30+Cost: Colorless, Colorless, Colorless
Flip a coin. If heads, this attack does 30 damage plus 20 more damage.