Pidgeot
FireRed & LeafGreen · #10 · Rare Holo · Midori HaradaPokémon
Price · Normal
$31.98Unchanged over 24 hoursUp 46.9% over 7 days
As of Nov 5, 05:24 UTC

Reactions
Price by printing
| Printing | Price | 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|---|---|
| Holofoil | $7.99 | Unchanged over 24 hours | Down 61.0% over 7 days | Down 54% over 30 days | Down 49% over 90 days | Down 38% over 1 year |
| Normal | $31.98 | Unchanged over 24 hours | Up 46.9% over 7 days | Up 52% over 30 days | Up 78% over 90 days | Up 165% over 1 year |
| Reverse Holofoil | $199.99 | Unchanged over 24 hours | Up 344% over 7 days | Up 365% over 30 days | Up 413% over 90 days | Up 884% over 1 year |
High and low since tracking began
| Printing | High | Low | Tracked since |
|---|---|---|---|
| Holofoil | $20.49Nov 2, 2026 | $7.99Nov 5, 2026 | Jun 2025 |
| Normal | $31.98Nov 5, 2026 | $11.49Mar 20, 2026 | Jun 2025 |
| Reverse Holofoil | $199.99Nov 5, 2026 | $17.97Jul 8, 2025 | Jun 2025 |
Card facts
- Supertype
- Pokémon
- Stage
- Stage 2
- Type
- Colorless
- HP
- 100
- Weakness
- Lightning ×2
- Resistance
- Fighting -30
- Evolves from
- Pidgeotto
- Set
- FireRed & LeafGreen
- Released
- Sep 1, 2004
- Set size
- 112 + 4 secret
Card text
Poké-Power
Quick Search
Once during your turn (before your attack), you may choose any 1 card from your deck and put it into your hand. Shuffle your deck afterward. You can't use more than 1 Quick Search Poké-Power each turn. This power can't be used if Pidgeot is affected by a Special Condition.
Clutch
40Cost: Colorless, Colorless
The Defending Pokémon can't retreat until the end of your opponent's next turn.