Switch
Base · #95 · Common · Keiji KinebuchiTrainer
Price · Unlimited
$0.10Unchanged over 24 hoursDown 78.3% over 7 days
As of Nov 5, 05:25 UTC

Reactions
Price by printing
| Printing | Price | 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|---|---|
| Unlimited | $0.10 | Unchanged over 24 hours | Down 78.3% over 7 days | Down 77% over 30 days | Down 74% over 90 days | Down 74% over 1 year |
| Shadowless | $1.06 | Unchanged over 24 hours | No change yet | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| 1st Edition | $49.99 | Unchanged over 24 hours | No change yet | No 30-day change yet | No 90-day change yet | No 1-year change yet |
High and low since tracking began
| Printing | High | Low | Tracked since |
|---|---|---|---|
| Unlimited | $0.55Sep 6, 2026 | $0.10Nov 5, 2026 | Jun 2025 |
| Shadowless | $1.06Nov 5, 2026 | $1.06Nov 5, 2026 | Nov 2026 |
| 1st Edition | $50.00Nov 5, 2026 | $27.03Nov 2, 2026 | Nov 2026 |
Card facts
- Supertype
- Trainer
- Set
- Base
- Released
- Jan 9, 1999
- Set size
- 102