Potion
Base · #94 · Common · Keiji KinebuchiTrainer
Price · Unlimited
$0.25Unchanged over 24 hoursDown 45.7% over 7 days
As of Nov 5, 05:25 UTC

Reactions
Price by printing
| Printing | Price | 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|---|---|
| Unlimited | $0.25 | Unchanged over 24 hours | Down 45.7% over 7 days | Down 22% over 30 days | Down 29% over 90 days | Up 4% over 1 year |
| Shadowless | $0.33 | Unchanged over 24 hours | No change yet | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| 1st Edition | $16.00 | Unchanged over 24 hours | No change yet | No 30-day change yet | No 90-day change yet | No 1-year change yet |
High and low since tracking began
| Printing | High | Low | Tracked since |
|---|---|---|---|
| Unlimited | $0.47Aug 16, 2026 | $0.18Jul 11, 2025 | Jun 2025 |
| Shadowless | $0.66Nov 2, 2026 | $0.33Nov 5, 2026 | Nov 2026 |
| 1st Edition | $18.06Nov 2, 2026 | $16.00Nov 5, 2026 | Nov 2026 |
Card facts
- Supertype
- Trainer
- Set
- Base
- Released
- Jan 9, 1999
- Set size
- 102