Seel
Base · #41 · Uncommon · Ken SugimoriPokémon
Price · Unlimited
$0.85Unchanged over 24 hoursDown 32.0% over 7 days
As of Nov 5, 05:25 UTC

Reactions
Price by printing
| Printing | Price | 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|---|---|
| Unlimited | $0.85 | Unchanged over 24 hours | Down 32.0% over 7 days | Down 33% over 30 days | Down 41% over 90 days | Down 28% over 1 year |
| Shadowless | $5.05 | Unchanged over 24 hours | No change yet | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| 1st Edition | $21.49 | Unchanged over 24 hours | No change yet | No 30-day change yet | No 90-day change yet | No 1-year change yet |
High and low since tracking began
| Printing | High | Low | Tracked since |
|---|---|---|---|
| Unlimited | $1.57Aug 15, 2026 | $0.78Jul 18, 2025 | Jun 2025 |
| Shadowless | $6.66Nov 2, 2026 | $5.05Nov 5, 2026 | Nov 2026 |
| 1st Edition | $24.67Nov 2, 2026 | $21.49Nov 5, 2026 | Nov 2026 |
Card facts
- Supertype
- Pokémon
- Stage
- Basic
- Type
- Water
- HP
- 60
- Weakness
- Lightning ×2
- Retreat
- 1 energy
- Evolves to
- Dewgong
- Set
- Base
- Released
- Jan 9, 1999
- Set size
- 102
Card text
Headbutt
10Cost: Water
The protruding horn on its head is very hard. This horn is used for bashing through thick ice.