Pidgeotto
Base · #22 · Rare · Ken SugimoriPokémon
Price · Unlimited
$5.75Unchanged over 24 hoursDown 36.2% over 7 days
As of Nov 5, 05:25 UTC

Reactions
Price by printing
| Printing | Price | 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|---|---|
| Unlimited | $5.75 | Unchanged over 24 hours | Down 36.2% over 7 days | Down 40% over 30 days | Down 49% over 90 days | Down 38% over 1 year |
| Shadowless | $17.00 | Unchanged over 24 hours | No change yet | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| 1st Edition | $175.99 | Unchanged over 24 hours | No change yet | No 30-day change yet | No 90-day change yet | No 1-year change yet |
High and low since tracking began
| Printing | High | Low | Tracked since |
|---|---|---|---|
| Unlimited | $11.78Aug 1, 2026 | $5.75Nov 5, 2026 | Jun 2025 |
| Shadowless | $28.51Nov 3, 2026 | $17.00Nov 5, 2026 | Nov 2026 |
| 1st Edition | $175.99Nov 5, 2026 | $82.62Nov 2, 2026 | Nov 2026 |
Card facts
- Supertype
- Pokémon
- Stage
- Stage 1
- Type
- Colorless
- HP
- 60
- Weakness
- Lightning ×2
- Resistance
- Fighting -30
- Retreat
- 1 energy
- Evolves from
- Pidgey
- Evolves to
- Pidgeot
- Set
- Base
- Released
- Jan 9, 1999
- Set size
- 102
Card text
Whirlwind
20Cost: Colorless, Colorless
If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.)
Mirror Move
Cost: Colorless, Colorless, Colorless
If Pidgeotto was attacked last turn, do the final result of that attack on Pidgeotto to the Defending Pokémon.
Very protective of its sprawling territory, this Pokémon will fiercely peck at any intruder.