Madam Mim - Resourceful Trickster
Hyperia City · #59 · Legendary
Price · Normal
$0.50Unchanged over 24 hoursDown 41.2% over 7 days
As of Nov 5, 05:26 UTC

Reactions
Price by printing
| Printing | Price | 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|---|---|
| Cold Foil | $0.99 | Down 2.9% over 24 hours | Down 61.3% over 7 days | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| Holofoil | $0.60 | Unchanged over 24 hours | No change yet | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| Normal | $0.50 | Unchanged over 24 hours | Down 41.2% over 7 days | No 30-day change yet | No 90-day change yet | No 1-year change yet |
High and low since tracking began
| Printing | High | Low | Tracked since |
|---|---|---|---|
| Cold Foil | $9.03Oct 18, 2026 | $0.99Nov 5, 2026 | Oct 2026 |
| Holofoil | $0.60Nov 5, 2026 | $0.60Nov 5, 2026 | Oct 2026 |
| Normal | $1.46Oct 18, 2026 | $0.50Nov 5, 2026 | Oct 2026 |
Card facts
- Ink Type
- Amethyst
- Cost (Ink)
- 8
- Inkwell Icon on Card
- Yes
- Card Type
- Character
- Classification
- Dreamborn, Villain, Sorcerer
- Strength
- 7
- Willpower
- 5
- Lore Value
- 3
- Set
- Hyperia City
- Released
- Oct 16, 2026
Card text
Description
[Upper Hand] When you play this character, if you removed an ink drop to play her, draw 2 cards. [Bauble Game] Once during your turn, whenever you remove an ink drop, draw a card.