Baymax - Amped Up
Hyperia City · #158 · Legendary
Price · Normal
$0.40Unchanged over 24 hoursDown 50.6% over 7 days
As of Nov 5, 05:26 UTC

Reactions
Price by printing
| Printing | Price | 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|---|---|
| Cold Foil | $2.25 | Down 6.2% over 24 hours | Down 26.5% over 7 days | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| Holofoil | $5.00 | Unchanged over 24 hours | No change yet | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| Normal | $0.40 | Unchanged over 24 hours | Down 50.6% over 7 days | No 30-day change yet | No 90-day change yet | No 1-year change yet |
High and low since tracking began
| Printing | High | Low | Tracked since |
|---|---|---|---|
| Cold Foil | $4.55Oct 19, 2026 | $2.25Nov 5, 2026 | Oct 2026 |
| Holofoil | $5.00Nov 5, 2026 | $4.95Oct 30, 2026 | Oct 2026 |
| Normal | $1.05Oct 20, 2026 | $0.40Nov 5, 2026 | Oct 2026 |
Card facts
- Ink Type
- Sapphire
- Cost (Ink)
- 7
- Inkwell Icon on Card
- Yes
- Card Type
- Character
- Classification
- Dreamborn, Hero, Robot, Super
- Strength
- 5
- Willpower
- 8
- Lore Value
- 2
- Set
- Hyperia City
- Released
- Oct 16, 2026
Card text
Description
Shift Remove 2 ink drops (You may remove 2 ink drops to play this on top of one of your characters named Baymax.) [Supercharge] If you would get an ink drop, you may put the top card of your deck into your inkwell facedown and exerted instead.