Minnie Mouse - Urban Visionary
Hyperia City · #155 · Super Rare
Price · Normal
$0.35Down 2.8% over 24 hoursDown 37.5% over 7 days
As of Nov 5, 05:26 UTC

Reactions
Price by printing
| Printing | Price | 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|---|---|
| Cold Foil | $1.55 | Unchanged over 24 hours | Down 78.9% over 7 days | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| Holofoil | $5.00 | Unchanged over 24 hours | No change yet | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| Normal | $0.35 | Down 2.8% over 24 hours | Down 37.5% over 7 days | No 30-day change yet | No 90-day change yet | No 1-year change yet |
High and low since tracking began
| Printing | High | Low | Tracked since |
|---|---|---|---|
| Cold Foil | $14.99Oct 18, 2026 | $1.55Nov 5, 2026 | Oct 2026 |
| Holofoil | $5.00Nov 5, 2026 | $5.00Nov 5, 2026 | Oct 2026 |
| Normal | $0.71Oct 19, 2026 | $0.35Nov 5, 2026 | Oct 2026 |
Card facts
- Ink Type
- Sapphire
- Cost (Ink)
- 8
- Inkwell Icon on Card
- Yes
- Card Type
- Character
- Classification
- Dreamborn, Hero
- Strength
- 6
- Willpower
- 6
- Lore Value
- 3
- Set
- Hyperia City
- Released
- Oct 16, 2026
Card text
Description
Ward (Opponents can't choose this character except to challenge.) [All by Design] At the end of your turn, if this character is exerted, you may look at the cards in your inkwell and then you may return one to your hand. If you do either, exert all cards in your inkwell.