Ariel - Singing Mermaid
Fabled · #15 · Rare
Price · Normal
$0.10Unchanged over 24 hoursDown 47.4% over 7 days
As of Nov 5, 05:26 UTC

Reactions
Price by printing
| Printing | Price | 24h | 7d | 30d | 90d | 1y |
|---|---|---|---|---|---|---|
| Cold Foil | $0.36 | Unchanged over 24 hours | Down 34.5% over 7 days | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| Holofoil | $0.72 | Down 27.3% over 24 hours | Down 39.0% over 7 days | No 30-day change yet | No 90-day change yet | No 1-year change yet |
| Normal | $0.10 | Unchanged over 24 hours | Down 47.4% over 7 days | No 30-day change yet | No 90-day change yet | No 1-year change yet |
High and low since tracking began
| Printing | High | Low | Tracked since |
|---|---|---|---|
| Cold Foil | $0.55Nov 2, 2026 | $0.36Nov 5, 2026 | Oct 2026 |
| Holofoil | $1.22Nov 2, 2026 | $0.72Nov 5, 2026 | Oct 2026 |
| Normal | $0.21Oct 20, 2026 | $0.10Nov 5, 2026 | Oct 2026 |
Card facts
- Ink Type
- Amber
- Cost (Ink)
- 4
- Inkwell Icon on Card
- Yes
- Card Type
- Character
- Classification
- Storyborn, Hero, Princess
- Strength
- 3
- Willpower
- 3
- Lore Value
- 2
- Set
- Fabled
- Released
- Aug 29, 2025
Card text
Description
Singer 7 (This character counts as cost 7 to sing songs.)
Flavor Text
“Watch and you'll see—some day l'Il be part of your world!”